
Add to Cart
Industrial Oil /Gas Fired Pressurized Hot Water Boiler
Industrial Oil /Gas Fired hot water boiler introduction
Industrial Oil /Gas Fired hot water boiler Parameter
WNS Horizontal Oil(gas)Fired Pressure Hot Water Boiler | |||||||||||||||
Model | WNS0.35-0.7-95/70-Y(Q) | WNS0.48-0.7-95/70-Y(Q) | WNS0.7-0.7-95/70-Y(Q) | WNS1.05-1.0-95/70-Y(Q) | WNS1.4-1.0-95/70-Y(Q) | WNS2.1-1.0-115/70-Y(Q) | WNS2.8-1.0-115/70-Y(Q) | WNS3.5-1.0-115/70-Y(Q) | WNS4.2-1.0-115/70-Y(Q) | WNS5.6-1.0-115/70-Y(Q) | WNS7-1.0-115/70-Y(Q) | WNS10.5-1.0-115/70-Y(Q) | WNS14-1.0-115/70-Y(Q) | ||
Item | Unit | ||||||||||||||
Rated thermal power | MW | 0.35 | 0.48 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | 10.5 | 14 | |
The working pressure | Mpa | 0.7 | 0.7 | 0.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
The water temperature | ℃ | 95 | 95 | 95 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |
Return water temperature | ℃ | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Design the thermal efficiency | % | 93.43 | 93.51 | 92.94 | 93.09 | 93.00 | 93.00 | 94.05 | 94 | 94.06 | 94.15 | 94.02 | 94.1 | 94.12 | |
Water capacity | L | 1520 | 1760 | 1950 | 2520 | 2930 | 4300 | 5820 | 8000 | 10860 | 13500 | 15500 | 24000 | 26000 | |
Water outlet | mm | 50 | 65 | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | |
Feed water inlet | mm | 50 | 65 | 80 | 80 | 100 | 100 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | |
Drain valve | mm | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50*3 | 50*3 | 50*3 | |
Chimney | mm | 220 | 220 | 280 | 330 | 330 | 400 | 450 | 500 | 600 | 650 | 750 | 1000 | 1200 | |
Size | Length | mm | 2450 | 2750 | 3050 | 3200 | 3500 | 3900 | 4350 | 5400 | 5500 | 5900 | 6800 | 8000 | 8400 |
Width | mm | 1450 | 1450 | 1480 | 1690 | 1690 | 1800 | 2160 | 2240 | 2380 | 2450 | 2700 | 3100 | 3200 | |
Height | mm | 1800 | 1800 | 1970 | 2270 | 2270 | 2504 | 2578 | 2600 | 2880 | 3050 | 3100 | 3600 | 4200 | |
Size of base | Length | mm | 2000 | 2200 | 2500 | 2700 | 2950 | 3580 | 3850 | 4960 | 4960 | 5720 | 6400 | 7500 | 8000 |
Width | mm | 900 | 900 | 900 | 1300 | 1300 | 1400 | 1600 | 1700 | 1800 | 2000 | 2100 | 2300 | 2400 | |
Fuel consumption |
N.G | Nm³/H | 38.24 | 52.4 | 76.89 | 115.16 | 153.69 | 228.44 | 303.96 | 367.8 | 455.88 | 607.3 | 735.3 | 1193.7 | 1452 |
Light oil | KG/H | 31.56 | 43.28 | 63.56 | 95.18 | 127.07 | 188.45 | 250.79 | 326.6 | 377.46 | 501.5 | 633.2 | 985.1 | 1258 | |
City gas | Nm³/H | 81.26 | 111.35 | 163.4 | 244.72 | 326.6 | 485.35 | 645.9 | 824 | 968.7 | 1290 | 1630 | 2536 | 3146 | |
Transport weight | kg | 3000 | 3500 | 4000 | 4600 | 6000 | 7600 | 10000 | 12000 | 15000 | 18600 | 23600 | 34000 | 41000 |
Industrial Oil /Gas Fired hot water boiler Advantage
1 . Three pass wetback design,with corrugated furnace
2 . Multi-stage sealing method
3 . High thermal efficiency
4 . Adopt advanced controller
Industrial Oil /Gas Fired hot water boiler Application